产量: | 500, 000 件/月 |
1?? | T5-5W??????????? | SL-T52X03-84-X?????????????????????????????? | 549X16 | 透明面罩?????????????????????????????? | 84 | DC24V?CONSTANT? | 500- 550??????????????????? | typ.110 | WW:?3000-3500-4000K??????????????????????????????? | 30-50k?????Hours?????? ????? | 30pcs/ctn |
条纹面罩 | 450-500 | PW:?4500-5000-5500K | |||||||||
雾状面罩 | 400-450 | CW:?>6000K | |||||||||
2 | T5-7W | SL-T52X07-119-X | 549X16 | 透明面罩???? | 119 | DC24V?CONSTANT | 700-750 | typ.110 | WW:?3000-3500-4000K | 30-50k?????Hours | 30pcs/ctn |
条纹面罩 | 650-700 | PW:?4500-5000-5500K | |||||||||
雾状面罩 | 600-650 | CW:?>6000K | |||||||||
3 | T5-10W | SL-T54X10-168-X | 1148X16 | 透明面罩??? | 168 | DC24V?CONSTANT | 1100-1200 | typ.120 | WW:?3000-3500-4000K | 30-50k?????Hours | 30pcs/ctn |
条纹面罩 | 1000-1100 | PW:?4500-5000-5500K | |||||||||
雾状面罩 | 850-1000 | CW:?>6000K | |||||||||
4 | T5-15W | SL-T54X15-238-X | 1148X16 | 透明面罩??? | 238 | DC24V?CONSTANT | 1400-1500 | typ.100 | WW:?3000-3500-4000K | 30-50k?????Hours | 30pcs/ctn |
条纹面罩 | 1300-1400 | PW:?4500-5000-5500K | |||||||||
雾状面罩 | 1200-1300 | CW:?>6000K | |||||||||
5 | T5-15W | SL-T55X15-259-X | 1476X16 | 透明面罩??? | 259 | DC24V?CONSTANT | 1500-1600 | typ.100 | WW:?3000-3500-4000K | 30-50k?????Hours | 30pcs/ctn |
条纹面罩 | 1400-1500 | PW:?4500-5000-5500K | |||||||||
雾状面罩 | 1300-1400 | CW:?>6000K | |||||||||
6 | T5-18W | SL-T55X18-280-X | 1476X16 | 透明面罩? ? | 280 | DC24V?CONSTANT | 1600-1700 | typ.100 | WW:?3000-3500-4000K | 30-50k?????Hours | 30pcs/ctn |
条纹面罩 | 1500-1600 | PW:?4500-5000-5500K | |||||||||
雾状面罩 | 1400-1500 | CW:?>6000K |
上一条:LED-T8微波感应灯管
下一条:暂时没有!